<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omni Automotive Advertising Blog &#187; Automotive Advertising</title>
	<atom:link href="http://www.omniautomotiveadvertising.com/blog/category/automotive-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omniautomotiveadvertising.com/blog</link>
	<description>Keeping You Informed About The Automotive Industry</description>
	<lastBuildDate>Thu, 23 Sep 2010 19:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Naughty Volvos and the All-New S60</title>
		<link>http://www.omniautomotiveadvertising.com/blog/naughty-volvos-and-the-all-new-s60/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/naughty-volvos-and-the-all-new-s60/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:25:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Automotive Advertising]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=673</guid>
		<description><![CDATA[Volvo has launched the &#8220;Naughty Volvo&#8221; campaign featuring the All-New Volvo S60. The campaign challenges you to be &#8220;as naughty as you want to be&#8221;. The campaign will expand through the year. For now, you can find more information at www.naughty.volvocars.us. The interactive website employs several video of the S60 driving through tests like the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 322px"><a href="http://photos-e.ak.fbcdn.net/hphotos-ak-snc3/hs409.snc3/24733_355624629488_339744344488_3473792_5582948_n.jpg"><img title="All-New Volvo S60" src="http://photos-e.ak.fbcdn.net/hphotos-ak-snc3/hs409.snc3/24733_355624629488_339744344488_3473792_5582948_n.jpg" alt="All-New Volvo S60" width="312" height="195" /></a><p class="wp-caption-text">The All-New Volvo S60</p></div>
<p>Volvo has launched the &#8220;Naughty Volvo&#8221; campaign featuring the All-New Volvo S60. The campaign challenges you to be &#8220;as naughty as you want to be&#8221;.</p>
<p>The campaign will expand through the year. For now, you can find more information at <a href="http://www.naughty.volvocars.us/">www.naughty.volvocars.us</a>. The interactive website employs several video of the S60 driving through tests like the &#8220;Elk Test&#8221; and the &#8220;Slalom Test&#8221;. More tests, such as the &#8220;Pedestrian Detection Test&#8221; will be coming soon.</p>
<p>Volvo is also backing up the campaign with the release today of the <a title="VolvocarsUS Facebook page" href="http://www.facebook.com/VolvocarsUS" target="_blank">Volvo Cars US Facebook page</a>. Drawing on the use of social networks for advertising is a growing trend in automotive advertising. If you twitter, you can follow the campaign through the <a title="Volvo Cars US Twitter page" href="http://twitter.com/VolvoCars_US" target="_blank">VolvoCars_US twitter page</a>.</p>
<p><a href="http://www.omniautomotiveadvertising.com/blog/naughty-volvos-and-the-all-new-s60/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/naughty-volvos-and-the-all-new-s60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai at The Academy Awards</title>
		<link>http://www.omniautomotiveadvertising.com/blog/hyundai-at-the-academy-awards/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/hyundai-at-the-academy-awards/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:48:35 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Automotive Advertising]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=668</guid>
		<description><![CDATA[Hyundai is planning on a big night at this years Academy Awards show. The car manufacturer will air eight 30 second spots, each reportedly at a cost of $2.5 million to $2.8 million, a price similar to the commercials that ran during the Super Bowl. Long-time Hyundai spokesperson Jeff Bridges will not be in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai is planning on a big night at this years Academy Awards show. The car manufacturer will air eight 30 second spots, each reportedly at a cost of $2.5 million to $2.8 million, a price similar to the commercials that ran during the Super Bowl. Long-time Hyundai spokesperson Jeff Bridges will not be in the commercials due to strict Academy rules which bar nominees from appearing in in-show creative. Replacing Bridges will be actors Martin Sheen, Richard Dreyfuss, Kim Basinger, David Duchovny, Catherine Keener, Michael Madsen, and Mandy Patinkin. The spots will highlighting the 2011 Sonata and 2010 Genesis models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/hyundai-at-the-academy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let It Shine &#8211; Honda Insight Commercial</title>
		<link>http://www.omniautomotiveadvertising.com/blog/let-it-shine-honda-insight-commercial/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/let-it-shine-honda-insight-commercial/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:44:36 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Automotive Advertising]]></category>
		<category><![CDATA[commercials]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=659</guid>
		<description><![CDATA[Here&#8217;s a Honda commercial you won&#8217;t see in the states. This comes from Honda Motor Europe Ltd. to help launch the Insight.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Honda commercial you won&#8217;t see in the states. This comes from Honda Motor Europe Ltd. to help launch the Insight.</p>
<p><a href="http://www.omniautomotiveadvertising.com/blog/let-it-shine-honda-insight-commercial/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/let-it-shine-honda-insight-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Clunkers Sites Successful For Clients</title>
		<link>http://www.omniautomotiveadvertising.com/blog/cash-for-clunkers-sites-successful-for-clients/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/cash-for-clunkers-sites-successful-for-clients/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:43:44 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Automotive Advertising]]></category>
		<category><![CDATA[Sales Trends]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=564</guid>
		<description><![CDATA[It&#8217;s official. The Cash for Clunkers program will end this weekend. When the program started last month we here at Omni were tasked with creating some micro sites for some of our clients. As the first site was posted we already knew that the Cash for Clunkers program was going strong. We had no idea [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official. The Cash for Clunkers program will end this weekend. When the program started last month we here at Omni were tasked with creating some micro sites for some of our clients. As the first site was posted we already knew that the Cash for Clunkers program was going strong. We had no idea of what would happen in the next few weeks. As we finished the final sites, the first announcement that the program was running out of cash was announced. Then the extra $2B was put into the program, supposedly to keep it afloat for the rest of the year. And now it&#8217;s almost over, with all of the funds gone in just over a month.</p>
<p>As an advertising agency we try to account for everything. Looking over our statistics reports, here are some of the numbers our Cash for Clunkers micro sites saw.</p>
<p>Client A</p>
<p>Site Launched July 23<br />
Active 28 Days<br />
Unique Visitors &#8211; 287<br />
Visits &#8211; 330<br />
Page Views &#8211; 1,231<br />
Registrations &#8211; 21</p>
<p>Client B<br />
Site Launched July 6<br />
Active 46 Days<br />
Unique Visitors &#8211; 1,426<br />
Visits &#8211; 1805<br />
Page Views &#8211; 7,878<br />
Registrations &#8211; 336</p>
<p>Client C<br />
Site Launched Aug 5<br />
Active 15 Days<br />
Unique Visitors &#8211; 29<br />
Visits &#8211; 47<br />
Page Views &#8211; 205<br />
Registrations &#8211; 5</p>
<p>Client D<br />
Site Launched July 13<br />
Active 39 Days<br />
Unique Visitors &#8211; 551<br />
Visits &#8211; 787<br />
Page Views &#8211; 4,115<br />
Registrations &#8211; 57</p>
<p>Client E<br />
Site Launched July 27<br />
Active 25 Days<br />
Unique Visitors &#8211; 884<br />
Visits &#8211; 1,049<br />
Page Views &#8211; 3,599<br />
Registrations &#8211; 61</p>
<p>As you can see, some sites had better numbers than others. However, looking at the number of active days, the number of visitors and the number of completed online registrations we can estimate that as many as 23% of visitors to Client B, the longest active site, completed a registration form. Client C, with only 15 active days, had a 10% registration rate.</p>
<p>At this point we do not have statistics to compare how many of these applicants made a purchase under the Cash for Clunkers program. However we can say that the micro sites did have a dramatic impact in funneling customers to our clients dealerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/cash-for-clunkers-sites-successful-for-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai vs. GM vs. Ford</title>
		<link>http://www.omniautomotiveadvertising.com/blog/hyundai-vs-gm-vs-ford/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/hyundai-vs-gm-vs-ford/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:50:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Advertising]]></category>
		<category><![CDATA[Sales Trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=493</guid>
		<description><![CDATA[Ok, so it seems Payment Insurance is the hottest thing going on right now. Everyone from Hyundai to GM to Ford is offering it. Even the dealers are jumping on the bandwagon. So how does the Payment Insurance Big 3 stack up? Chart from Jalopnik. Now as you can see, Ford offers more payment assistance, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so it seems Payment Insurance is the hottest thing going on right now. Everyone from Hyundai to GM to Ford is offering it. Even the dealers are jumping on the bandwagon.</p>
<p>So how does the Payment Insurance Big 3 stack up?</p>
<p><a href="http://www.omniautomotiveadvertising.com/blog/wp-content/uploads/2009/04/payment_comparison_chart2.jpg"><img class="aligncenter size-medium wp-image-494" src="http://www.omniautomotiveadvertising.com/blog/wp-content/uploads/2009/04/payment_comparison_chart2-300x82.jpg" alt="payment_comparison_chart2" width="300" height="82" /></a></p>
<p style="text-align: right;">Chart from <a href="http://jalopnik.com/5192453/hyundai-vs-ford-vs-gm-what-car-payment-protection-plans-best">Jalopnik</a>.</p>
<p>Now as you can see, Ford offers more payment assistance, larger payments and a bigger maximum payout. But, Hyundai is the manufacturer that truly covers the consumer&#8217;s negative equity. But the benefit of covering negative equity is a difficult thing to explain to a consumer.</p>
<p>To be fair to GM, this is only part of their Total Confidence program.</p>
<p>Now let&#8217;s look how the manufacturers tried to convey this complicated message in a 30 second ad.</p>
<p>Hyundai Assurance Plus</p>
<p><a href="http://www.omniautomotiveadvertising.com/blog/hyundai-vs-gm-vs-ford/"><em>Click here to view the embedded video.</em></a></p>
<p>GM Total Confidence</p>
<p><a href="http://www.omniautomotiveadvertising.com/blog/hyundai-vs-gm-vs-ford/"><em>Click here to view the embedded video.</em></a></p>
<p>Ford Advantage Plan</p>
<p><a href="http://www.omniautomotiveadvertising.com/blog/hyundai-vs-gm-vs-ford/"><em>Click here to view the embedded video.</em></a></p>
<p>Placed back to back to back the messages look very different. While Hyundai and GM try to relate to the viewer, Ford dives right into their message. Hyundai adopts a plus sign in their ad, GM uses a rally cap and Ford just uses straight figures.</p>
<p>The problem with Ford&#8217;s direction is what will the viewer ultimately remember. After a few minutes do you remember the figures from the Ford ad? Do you remember the backwards hat? How about the plus sign?</p>
<p>Hyundai and GM went soft with their sale, Ford took the hard road with theirs. Ultimately time will decide which direction was the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/hyundai-vs-gm-vs-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Spoof Ad</title>
		<link>http://www.omniautomotiveadvertising.com/blog/nissan-spoof-ad/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/nissan-spoof-ad/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:33:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Advertising]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=477</guid>
		<description><![CDATA[First we posted about our meeting with Conan O&#8217;Brien. Now, we&#8217;re posting a video about Conan&#8217;s partner in crime, Andy Richter. Yeah, we admit it, we miss Conan. Can&#8217;t wait for June 1st. Adfreak.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omniautomotiveadvertising.com/blog/nissan-spoof-ad/"><em>Click here to view the embedded video.</em></a></p>
<p>First we posted about our meeting with Conan O&#8217;Brien. Now, we&#8217;re posting a video about Conan&#8217;s partner in crime, Andy Richter. Yeah, we admit it, we miss Conan. Can&#8217;t wait for <a href="http://www.msnbc.msn.com/id/29371842/" target="_blank">June 1st</a>.</p>
<p><a href="http://adweek.blogs.com/adfreak/2009/03/andy-richter-will-not-admit-your-cars-better.html" target="_blank">Adfreak.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/nissan-spoof-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payments You Need</title>
		<link>http://www.omniautomotiveadvertising.com/blog/payments-you-need/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/payments-you-need/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:49:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Advertising]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=422</guid>
		<description><![CDATA[After posting an over 600 word rambling rant, I&#8217;m going to keep this post nice and breezy. The above spot is an ad that is currently running for the South Florida Honda Dealers. The ad plays up both the low down payment and monthly payments currently available on Hondas. Some food for thought. When advertising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omniautomotiveadvertising.com/blog/payments-you-need/"><em>Click here to view the embedded video.</em></a></p>
<p>After posting an over <a href="http://www.omniautomotiveadvertising.com/blog/2009/01/sacrifice/" target="_blank">600 word rambling rant</a>, I&#8217;m going to keep this post nice and breezy. The above spot is an ad that is currently running for the South Florida Honda Dealers. The ad plays up both the low down payment and monthly payments currently available on Hondas.</p>
<p>Some food for thought. When advertising low payments, keep in mind that most customers don&#8217;t have a lot of money to put down right now. Ads that have low payments but a high down payment will bring in traffic but ultimately make customers angry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/payments-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Creative</title>
		<link>http://www.omniautomotiveadvertising.com/blog/recycled-creative/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/recycled-creative/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:26:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Sales Trends]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=414</guid>
		<description><![CDATA[Hard times call for old creative it seems. Chrysler has announced plans to bring back Employee Pricing Plus. You&#8217;ll remember that Ford just ran this event during the holidays. And Chrysler ran a similar campaign in 2006. Dropping 30% in sales from 2007 to 2008 will make you do some crazy things. We&#8217;ll see if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omniautomotiveadvertising.com/blog/wp-content/uploads/2009/01/employeepricingplus.jpg"><img class="aligncenter size-medium wp-image-415" src="http://www.omniautomotiveadvertising.com/blog/wp-content/uploads/2009/01/employeepricingplus-300x85.jpg" alt="Employee Pricing Plus" width="300" height="85" /></a></p>
<p>Hard times call for old creative it seems. Chrysler has announced plans to <a href="http://money.cnn.com/2009/01/22/autos/chrysler_incentives/index.htm?postversion=2009012222" target="_blank">bring back Employee Pricing Plus</a>.</p>
<p>You&#8217;ll remember that <a href="http://www.youtube.com/watch?v=Xh1eYumtYU8" target="_blank">Ford just ran this event</a> during the holidays. And Chrysler <a href="http://blogs.cars.com/kickingtires/2006/07/breaking_down_c.html" target="_blank">ran a similar campaign in 2006</a>.</p>
<p>Dropping 30% in sales from 2007 to 2008 will make you do some crazy things. We&#8217;ll see if this jump starts the rest of The Big 3 manufacturers to run Employee Pricing programs as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/recycled-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo hits the Brakes</title>
		<link>http://www.omniautomotiveadvertising.com/blog/volvo-hits-the-brakes/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/volvo-hits-the-brakes/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:42:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Advertising]]></category>
		<category><![CDATA[commercials]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=403</guid>
		<description><![CDATA[While other manufacturers are hitting the brakes on their factories, Volvo is hitting the brakes for you. The all new Volvo XC60 can actually stop itself. That&#8217;s right, if you&#8217;re driving in the city and you&#8217;re about to bump someone stopped at a red light, the Volvo XC60 will stop itself from hitting the car. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><p><a href="http://www.omniautomotiveadvertising.com/blog/volvo-hits-the-brakes/"><em>Click here to view the embedded video.</em></a></p></p>
<p>While other manufacturers are hitting the brakes on their factories, <a href="http://www.volvocars.com/us/Pages/default.aspx" target="_blank">Volvo</a> is hitting the brakes for you.</p>
<p>The all new <a href="http://www.volvocars.com/us/models/xc60/Pages/default.aspx" target="_blank">Volvo XC60</a> can actually stop itself. That&#8217;s right, if you&#8217;re driving in the city and you&#8217;re about to bump someone stopped at a red light, the Volvo XC60 will stop itself from hitting the car. The system only works for low speed accidents (under 20mph), you&#8217;re on your own on the highway. Nevertheless it&#8217;s a pretty sweet attribute for a car. This definitely makes the brand image of safety stronger for Volvo.</p>
<p>Tip of the hat to <a href="http://adweek.blogs.com/adfreak/2009/01/safety-spot-doesnt-make-volvo-feel-so-safe.html" target="_blank">AdFreak </a>for the find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/volvo-hits-the-brakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger You Are</title>
		<link>http://www.omniautomotiveadvertising.com/blog/bigger-you-are/</link>
		<comments>http://www.omniautomotiveadvertising.com/blog/bigger-you-are/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:46:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Advertising]]></category>

		<guid isPermaLink="false">http://www.omniautomotiveadvertising.com/blog/?p=400</guid>
		<description><![CDATA[At Omni Advertising, we&#8217;re really proud of the work that our in-house studio does. So I&#8217;m excited to show off this new ad created by Justin, one of our in house editors. The copy is quite simple, but the execution brought the spot to another level. This spot was created for our client, The O&#8217;Brien [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omniautomotiveadvertising.com/blog/bigger-you-are/"><em>Click here to view the embedded video.</em></a></p>
<p>At Omni Advertising, we&#8217;re really proud of the work that our in-house studio does. So I&#8217;m excited to show off this new ad created by Justin, one of our in house editors.</p>
<p>The copy is quite simple, but the execution brought the spot to another level.</p>
<p>This spot was created for our client, <a href="http://www.obrienteam.com/index.php?d=3&amp;m=&amp;p_id=" target="_blank">The O&#8217;Brien Autopark in Urbana</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omniautomotiveadvertising.com/blog/bigger-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

